Записи с меткой «Rap: Hip-Hop»
Kush – Emotionz
![]() |
Исполнитель: Emotionz Альбом: Kush Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Now Or Never Feat. Jena Fair (Prod. By Stylust) | 187 | 3:03 | 4.0 |
2 | That’s My Record (Prod. By Stylust & Matt Brevner) | 182 | 3:00 | 3.8 |
3 | Up In The Game Feat Bound2Be (Prod. By Jeff Spec) | 216 | 2:58 | 4.5 |
4 | Same Thang (Prod. By Lace Cadence) | 203 | 2:23 | 3.4 |
5 | Contagious Feat. Dani (Prod. By Lace Cadence) | 180 | 2:40 | 3.4 |
A Brand You Can Trust – La Coka Nostra
|
Исполнитель: La Coka Nostra Альбом: A Brand You Can Trust Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Bloody Sunday Ft. Big Left And Sen Dog | 189 | 3:13 | 4.3 |
2 | Get You By | 184 | 4:01 | 5.2 |
3 | Bang Bang Ft. Snoop Dogg | 207 | 3:30 | 5.1 |
4 | The Stain | 206 | 5:21 | 7.8 |
5 | I’m An American Ft. B-Real | 179 | 3:59 | 5.0 |
6 | Brujeria Ft. Sick Jacken | 209 | 2:41 | 3.9 |
Nasti Muzik – Khia
![]() |
Исполнитель: Khia Альбом: Nasti Muzik Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Nasti Muzik | 172 | 2:18 | 2.8 |
2 | My Swag | 228 | 4:41 | 7.6 |
3 | Be Your Lady | 179 | 3:53 | 4.9 |
4 | Shit On Me (Skit) | 166 | 0:29 | 0.5 |
5 | Like Me | 188 | 3:50 | 5.1 |
Special Request – Maestro
![]() |
Исполнитель: Maestro Альбом: Special Request Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 192 | 0:33 | 0.7 |
2 | Tienen Que Respetar | 192 | 2:32 | 3.4 |
3 | Aguanta Lo Que Venga (feat. Voltio / TNB) | 192 | 3:44 | 5.1 |
4 | Interlude | 192 | 0:11 | 0.2 |
5 | Tu Sabes Quein Soy Yo | 192 | 2:40 | 3.6 |
Marginal Musique – Fonky Family
![]() |
Исполнитель: Fonky Family Альбом: Marginal Musique Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Les Affaires Reprennent | 192 | 4:40 | 6.4 |
2 | C’est Plus Comme Avant | 192 | 3:59 | 5.4 |
3 | La Guerre | 192 | 5:15 | 7.2 |
4 | Le Quartier | 192 | 5:48 | 7.9 |
Trap Music 2012 – Rap – Various Artists
|
Исполнитель: Rap – Various Artists Альбом: Trap Music 2012 Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Waka Flocka Flame – Bringing Gangsta Back | 159 | 2:55 | 3.3 |
2 | Wooh Da Kid And Frenchie – I Dont Understand (Follow Me) (Prod. By Southside) | 151 | 3:28 | 3.7 |
3 | Gucci Mane – Super Hero | 180 | 1:55 | 2.4 |
4 | Yo Gotti – Fire Flame (Remix) | 183 | 2:17 | 2.9 |
Something For The Radio 30 – Big Mike Big Stress
|
Исполнитель: Big Mike Big Stress Альбом: Something For The Radio 30 Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Love Lockdown | 192 | 3:04 | 4.3 |
2 | Swagger Like Us | 192 | 4:40 | 6.5 |
3 | Jockin Jayz | 192 | 3:16 | 4.5 |
4 | My Life | 192 | 2:56 | 4.1 |
The Mixtape Volume One Cd2 – Hood Internet
|
Исполнитель: Hood Internet Альбом: The Mixtape Volume One Cd2 Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Absorb The Lipgloss (Lil Mama Vs Marnie Stern) | 192 | 2:20 | 3.2 |
2 | B-Boy Battles (Mos Def Vs Battles) | 192 | 1:05 | 1.5 |
3 | Wouldn’t Grip Far (The Game Feat. Kanye West Vs The Go! Team) | 192 | 2:16 | 3.1 |
4 | That’s That Whirlwind (Snoop Dogg Feat. R. Kelly Vs Architecture In Helsinki) | 192 | 2:22 | 3.2 |
5 | What You Know About Transparent Things (T.I. Vs Fujiya & Miyagi) | 192 | 3:01 | 4.1 |
Ghetto Child – Def vs. Doom – Rap – Various Artists
![]() |
Исполнитель: Rap – Various Artists Альбом: Ghetto Child – Def vs. Doom Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro (Frontin’ On That M.O.N.E.Y.) | 147 | 0:53 | 0.9 |
2 | What Is Beef + Beef Rapp = Double Beef Rap | 191 | 2:25 | 3.2 |
3 | Skit (Go Back Home DOOM) | 134 | 0:44 | 0.7 |
4 | Change The Beat + Definition = Define The Beat | 159 | 2:53 | 3.2 |
5 | Workin’ It Out + Fo Ti = Herbal Work Out | 185 | 3:38 | 4.8 |
6 | Dedicated To + Hip Hop = Dedicated To Hip Hop | 177 | 1:50 | 2.3 |
Fuego Platinum Version (cd1) – Gemelli Diversi
![]() |
Исполнитель: Gemelli Diversi Альбом: Fuego Platinum Version (cd1) Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 7/5/2001 | 192 | 0:31 | 0.7 |
2 | Let’s Rock! | 192 | 3:38 | 4.9 |
3 | Tu No | 192 | 3:51 | 5.2 |
4 | Mary | 192 | 5:04 | 6.9 |
5 | Whisky & Margarita | 192 | 4:00 | 5.4 |